Get basic information about 85 main raags and 6 important Taals.
In the table below every raag has been described with its:
- Thaat
- Aroh – Ascending order
- Avroh – Descending order
- Pakad – Main structure / order of using notes in the raag
- Vadi – Most used note
- Samvadi – Second most used note
- Time – of Singing or playing
Thaat: all Raags have been derived from one of the following 10 Thaats:
- Bilaval – SA RE GA MA PA DHA NI SA. – All pure notes
- Kalyan– SA RE GA MA’ PA DHA NI SA. – MA’ tivra
- Khamaj– SA RE GA MA PA DHA ni SA. – ni komal
- Bhairav – SA re GA MA PA dha NI SA. – re and dha komal
- Poorvi – SA re GA MA’ PA dha NI SA. – re and dha komal and MA’ tivra
- Marva – SA re GA MA’ PA DHA NI SA. – re komal and MA’ tivra
- Kafi – SA RE ga MA PA DHA ni SA. – ga and ni komal
- Asavari – SA RE ga MA PA dha ni SA. – ga, dha and ni komal
- Bhairavi– SA re ga MA PA dha ni SA. – re, ga, dha and ni komal
- Todi – SA re ga MA’ PA dha NI SA. – re, ga and dha komal and MA’ tivra
……………………………………………………………………………………………………………………………………………..
Raag Name | Thaat | Aroh (ascending) | Avroh (descending) | Pakad – Mukhyang (main structure of raag) | Vadi (main note) | Samvadi (second main) | Time of singing or playing | Remarks | |
---|---|---|---|---|---|---|---|---|---|
1 | Aabhogi | Kafi | S R g M D S. | S. D M g R S | D S R g M R S | S | M | morning | |
2 | Abhogi Kanhra | Kafi | S R g M D S. | S. D M g R S, .D S | MgRS, .DSRg, MDMg, RS, | S | M | 10 am to 1 pm | |
3 | Adana | Asavari | S R M P, d N S. | S. d n P M P, g M R S | S. d N S. , d , n PMP, g M R S | S. | P | 1 to 4 am | |
4 | Ahir Bhairav Vocal | Bhairav | S r G M, P D n S. | S. n D P, M G r S | G M r S, .D .N r S | M | S | morning | |
5 | Alahiya Bilaval | Bilaval | SR GMGR, GP,D N S. | S. NDP, DnDP, MG MRS | G R GP,MGMR, GPDnDP | D | G | morning | |
6 | Asavari Vocal Sitar | Asavari | S R M P d S. | S. n d P M g R S | R M P, n d P, d M P, g R S | D | G | 10 am to 1 pm | |
7 | Bageshri Vocal Sitar | Kafi | S g M D n S. | S. n D M g R S | S .n .D S, M g, M D n D, Mg, M g R S | M | S | 10 pm to 1 am | |
8 | Bahar Sitar | Kafi | .n S, g M P, g M, n D N S. | S. n D n P, M P g M R S | M P g M D N S. | M | S | 10 am to 1 pm | |
9 | Basant | Poorvi | S G M’ d r. S | r. N d P, M’ G, M’ d M’ G , r S | M’ d r. S., r. N d P, M’ G M’ G | S. | P | 4 to 7 am | |
10 | Bhairav Vocal Sitar | Bhairav | S r G M P d N S. | S. N d P MG r S | DM r , GMP, MG, r S | D | R | 7 to 10 am | |
11 | Bhairavi Vocal Sitar | Bhairavi | S r g M P d n S. | S. n d P M g r S | S g M P, d — p | M | S | morning | |
12 | Bhimpalasi Vocal Sitar | Kafi | .n S g M P n S. | S. n D P M g R S | .n S M, M P g, M g R S | M | S | 10 am to 1 pm | |
13 | Bhupali Vocal Sitar | Kalyan | S R G P D S. | S. D P G R S | GRS.D, SRG, PG, DPG, R S | G | D | 7 to 10 pm | |
14 | Bihag | Bilaval | .N S G M P N S. | S. N D P M G R S | .NS, GMP, GMG, RS | G | N | 7 to 10 pm | |
15 | Bihagra | Bilaval | .N S G, G M P D n D P, N S. | S. N D, n D P, G M G R S | GMPDnDP, GMGRS | M | S | 10 pm to 1 am | Some use M’ also |
16 | Bilaskhani Todi | Bhairavi | S r g, M g, P d, n d, S. | S. r. n d P, M g r g r S | .d S r g, Mg, r g, r S | d | g | 10 am to 1 pm | |
17 | Bilaval Vocal | Bilaval | S R G M P D S. | S. N D P M G RS | G R GP, DNS. | D | G | morning | |
18 | Chandrakauns | . | .N S g M d N S. | S. N d M g M g S | g M N d M g M g .N S | M | S | mid night | |
19 | Chayanat | Kalyan | S, RGMP, DP, ND, S. | S. NDP, M’ PDP, RGMP, GMRS | P–R, RGMP, MG MR, S | R | P | 7 to 10 pm | |
20 | Darbari Kanhdra Sitar | Asavari | .n S R g R S, M P d n R. S. | S. d n P, M P, g M R S | g M R S, .d .n S R S | R | P | 10 pm to 1 am | |
21 | Des Vocal Sitar | Kamaj | S R M P N S. | S. n D P M G R G S | RMP, nDP, DMGR, G.NS | P | R | 7 to 10 pm | Some consider R vadi and P samvadi |
22 | Deshkar | Bilaval | S R G P D, S. | S. D P, G R S | D D P, G P D P, G R S | D | G | 7 to 10 am | |
23 | Desi | Asavari | R g R S R .n S, R M P n S. | S. P -, D M P R g S R .n S | RgRSR.nS, RMPDMPgRgRSR.nS | P | R | 10 am to 1 pm | |
24 | Dhanashri | Kafi | .n S, g M P, n S. | S. n D P, M P g, M g R S | .n S, GMP, g , MgRS | P | S | 1 to 4 pm | |
25 | Durga Vocal | Bilaval | S R M P D S. | S. D P M R S | DMR, MPDMR, .DS | M | S | 10 am to 1 pm | |
26 | Gaur Malhar | Kafi | R G R M, G R S, M R P M P, D S. | S. n D n P, D G P M, R G R M G R S | RGRM, GRS, PM, PD, S. , D P M | M | S | 1 to 4 pm | Some consider thaat Bilaval |
27 | Gaur Sarang | Kalyan | S, GR, M’ G, PM’ , DP, ND, S. | S. DNP, DM’ PG, MR, PR, S | S, GRMG, PRS | G | D | 7 to 10 am | |
28 | Gurjari Todi | Todi | S r g M’ d N S. | S. n d M’ g r, g r S | .d .n S r g, r S, M’ g r g r S | d | r | 10 am to 1 pm | |
29 | Hamir | Kalyan | S R S , G M D, N D S. | S. N D P, M’ P D P, G M R S | S R S, G M D | D | G | 7 to 10 pm | |
30 | Hansadhvani Sitar | Bilaval | S G R, G P, N S. | S. N P, G P G R, S | SGRS, .N.P, GR, GPGR, S | S | P | 7 to 10 pm | Some consider G – Vadi and N- Samvadi |
31 | Hindol | Kalyan | S G, M’ D N D, S. | S. , N D , M’ G , S | SG, M’DND, M’GS | D | G | 7 to 10 am | N is used less to avoid Sohni |
32 | Jai Jai Vanti Vocal | Kamaj | S, R g R S, .n .D.P, R, GMP, NS. | S. n D P, G M, R g R S | R g RS, .n.D.P, R, GM, R g R S | R | P | 10 am to 1 pm | |
33 | Jaunpuri | Asavari | S RM P d n S. | S. n d P, M g R S | RMP, n d P, d M P, gRS | d | g | 10 am to 1 pm | |
34 | Jhinjhoti | Khamaj | S R G M P D n S. | S. n D P M G R S | .DS, RM, G, PMGR, S.n.D.P | G | n | 10 am to 1 pm | |
35 | Jogiya | Bhairav | S r M P d S. | S. N d P M r S | M, r S, S r r M r S | M | S | morning | |
36 | Kafi | S R g M P D n S. | S. n D P M g R S | SS RR gg MM P | P | R | 1 to 3 pm | ||
37 | Kalavati | Khamaj | S G P D n S. | S. n D P G S | G P D n D P, G P G S | P | S | 10 pm to 1 am | |
38 | Kamod | Kalyan | S, RP, M’ PDP, NDS. | S.NDP, M’ PDP, GMP, GM, RS | RP, M’ PDP, GMP,GMRS | P | S | 7 to 10 pm | |
39 | Kausi Kanhda | Asavari | S R g M P D n S. | S. n D P M g R S | . | M | S | 10 pm to 1 am | Bageshri Ang |
40 | Kedar Vocal | Kalyan | S M, M P, D P, N D S. | S. NDP, M’ PDPM, PMRS | S M, M P, D P M, P M R S | S | M | 7 to 10 pm | |
41 | Khamaj Vocal | Khamaj | S G M P D N S. | S. n D P M G R S | G M P D n D, M P D,MG | G | N | 10 pm to 1 am | |
42 | Lalit | Marva | .N r G M, M’ M G, M’ D S. | R. N D, M’ D M’ M G, R S | .NRGM, DM’, MG, M’GRS | M | S | 4 to 7 am | |
43 | Madhuvanti | Todi | .N S g M’ P N S. | S. N D P M’ g R S | .NSGM’P, M’GRS | P | S | 4 to 7 pm | |
44 | Madhyamad Sarang | Kafi | .n S R M P n S. | S. n P , M R S | .nSR, RMRPR, nP, MRS | R | P | 7 to 10 am | |
45 | Malgunji | Kafi | .D .N S R G M, G M, D N S. | S. N D P M G, M g R S | GMgRS, .D.nSRGM | S | M | night | |
46 | Malkauns Vocal Sitar | Bharavi | .n S g M d n S. | S. n d M g M g S | M g, M d n d, M g, M g, S | M | S | 1 to 4 am | |
47 | Maluha Kedar | Bilaval | .N R S, G M P, D P M, M P N S. | S. N D P, G M P G M R S | .NSGMP, GMRS, .D.P.M.P.NS | M | S | 10 pm to 1 am | |
48 | Mand | Bilaval | S G R M G, P M D P, N D S. | S. D N P, D M P G M S | S, RG, S, R, MMP, D, PDS. | S | P | all time | |
49 | Maru Bihag | Kalyan | .N S G M P N S. | S. N D P, M’ G M’ G R S | M’ G, RS, RS, SMGP, M’ G M’ G RS | G | N | 10 pm to 1 am | |
50 | Marva | Marva | .N r G M’ D N S. | S. N D M’ G r S | D, M’ G r, G M’ G r S | D | R | evening | It is a Sandhi Prakash Raag |
51 | Miya Ki Sarang | Kafi | S R M R, M P n D N S. | S. n D n P, M P, M R M R, S .N S | SRS, .nD.nP, .M.P.n.D.NS, R, MR, PMR.NS | R | P | 10 am to 1 pm | |
52 | Miya Malhar | Kafi | R M R S, M R P, M P n D, N S. | S. n D, n M P, g M R S | RMR S .n .p, .M .P .n .D .N S, P g M R S | M | S | 10 pm to 1 am | |
53 | Multani | Todi | .N S g M’ P N S. | S. N d P M’ g r S | .N S, M’ g, P g, r S | P | S | 1 to 4 pm | |
54 | Nand – Anandi | Kalyan | S G M , P D , N P S. | S. D, N P, D M’ P, G M D P R S | GMDP, RSGM | S | P | 10 pm to 1 am | |
55 | Pahadi | Bilaval | S R G P D S. | S. D P , G P, G R S | G, RS, .D, .P.DS | S | P | all time | |
56 | Paraj | Poorvi | .N S G, M’ d N S. | S. N d P, M’ P d P, G M G, M’ G r S | S., N d P, M’ P d P, G M G | S. | P | 4 to 7 am | |
57 | Patdeep | Kafi | S g M P N S. | S. N D P M g R S | D P, g, M P N S. | P | S | 1 to 4 pm (towards 4 pm) | It’s N is little sharper |
58 | Piloo or Pilu Sitar | Kafi | .N S G M P N S. | S. n D P n d P d P M g S .N S | .P .N S R g S, G M P g S, .N S | G | N | 1 to 4 pm | All 12 notes are used in this raag |
59 | Pooriya | Marva | .N r S, G, M’ D, N r. S. | S. N D M’ G r S | G, .N r S, .N.D.N.M’.D, r S | G | M’ | evening | It is a Sandhi Prakash Raag |
60 | Pooriya Dhanashri | Poorvi | .N r G M’ P, d P, N S. | S. N d P, M’ G M’ r G, r S | .N r G, M’ P, dP, M’ G, M’ r G, r S | P | r | evening | It is a Sandhi Prakash Raag |
61 | Poorvi | Poorvi | .N r G, M’ P, d N S. | S. N d P M’, GMG, r S | .N, S r G, MG, M’ G r S | G | N | evening | It is a Sandhi Prakash Raag |
62 | Rageshwari | Khamaj | S G M D N S. | S. n D M G R S | GMDN S. n DM, GMRS, .D .n S G M | M | S | 10 pm to 1 am | |
63 | Ramdasi Malhar | Kafi | .N S, R G M, n D n P N S. | S. n D n P, D P M, P g, M P g, M R S | RPMGM, nPgMRS | M | S | rainy season | |
64 | Ramkali | Bhairav | S r G M P d N S. | S. N d P, M’ P d n d P, G M r S | d P, M’PdndP, GM’, r PMG r S | P | S | morning | |
65 | Rasranjani | Bilaval | S R M D N S. | S. N D M, D M R S | . | M | S | midnight | |
66 | Saraswati | Khamaj | S R M’ P, n D P, n D S. | R. n D P M’ R M P, M’ R S | . | P | R | midnight | |
67 | Shankara Vocal | Bilaval | S G P N S. | S. NP, ND S. NP, GPGS | S. NP, ND S. NP, GPGS | G | N | 10 pm to 1 am | |
68 | Shivranjani Sitar | Kafi | S R g P D S. | S. D P g R S | . | P | S | midnight | |
69 | Shri | Poorvi | S r r S, r M’ P N S. | S. Nd P, M’ P d M’ G r, P r G r S | S r r S, r M’ P, d M’ G r G r S | R | P | evening | It is a Sandhi Prakash Raag |
70 | Shuddh Kalyan | Kalyan | S R G P D S. | S. N D, N D P, M’ G R, G R P R G R S | GRS, .N.D.N.D.P, S, GR, PR, GRS | G | D | 7 to 10 pm | |
71 | Shuddh Sarang | Kafi | S R M P, M’ P N S. | S. N D P M’ G R S | . | R | P | 10 am to 1 pm | |
72 | Shyam Kalyan | Kalyan | .N S R M’ P N S. | S. N D P M’ P G M R .N S | .N S R M’ P, G M R .N S | P | S | 7 to 10 pm | |
73 | Sindhu Bhairavi | Asavari | S R g M P d n S. | S. n d P M g R S | . | M | S | 10 am to 1 pm | |
74 | Sohni Sitar | Marva | S G M’ D N S. | S. r. S. N D, G M’ D, G M’ G, M’ G r S | S. N D, G M’ DNS. r. S. | D | G | 4 to 7 am | |
75 | Sughrai | Kafi | .n S R g, M P, N S. | S. D, N P, M P, g , M R S | .n S R g, MP n P, DP, MP g MRS | P | S | 10 am to 1 pm | |
76 | Tilak Kamod | Khamaj | S R G S, R M P D, M P, S. | S. P D M G, S R G, S .N | .P.NSRG, S, RPMG, S.N | R | P | 10 pm to 1 am | |
77 | Tilang | Khamaj | S G M P N S. | S. n P M G S | .NSGMP, NS. , S. nP, GMGS | G | N | 10 pm to 1 am | |
78 | Todi | Todi | S r g M’ P d N S. | S. N d P M’ g r S | .d NS, r , g r, s, M’g r g r S | d | g | 10 am to 1 pm | |
79 | Vibhas | Bhairav | S r G P d P S. | S. d P G P d P, G r S | d , P , GP, G r S | d | G | morning | |
80 | Vridavani Sarang Vocal | Kafi | S R M P N S. | S. n P M R S | .N S R, MR, PMR, S | P | R | 10 am to 1 pm | |
81 | Yaman Kalyan Vocal Sitar | Kalyan | S R G M’ P D N S. | S. N D P M’ G RS | .N R G, R S, P M’ G R S | G | N | 7 to 10 pm | |
82 | Yamani Bilaval | Bilaval | .N R G, M R G P, M’ P, D N S. | S. N D P, M’ P M G, R G R S | .N R G, M’ PMG, RGRS | P | S | morning | |
More Raags: | |||||||||
83 | Hemant | Bilaval | S G M D N S. | S. N D P M G R S | G M D N D, M P M, N D P M, G M G R S | M | S | 9pm to 12 night | |
84 | Kirwani Sitar | – | S R g M P d N S. | S. N d P M g R S | d P g R S R, R g M P d P | – | – | Midnight | |
85 | Jog Sitar | Kafi | S G M P n S. | S n P M G M g S | G M P n P, P n P M G M g S | M | S | 9pm to 12night | |
Dha | Dhin | Dhin | Dha | |
---|---|---|---|
1 | 2 | 3 | 4 |
X
Dha | Dhin | Dhin | Dha | |
---|---|---|---|
5 | 6 | 7 | 8 |
2
Dha | Tin | Tin | Ta | |
---|---|---|---|
9 | 10 | 11 | 12 |
0
Ta | Dhin | Dhin | Dha | |
---|---|---|---|
13 | 14 | 15 | 16 |
3
2. Dadra – 6 beats , used mostly in bhajan, thumri and some film songs
Dha | Dhi | Na | |
---|---|---|
1 | 2 | 3 |
X
Dha | Ti | Na | |
---|---|---|
4 | 5 | 6 |
0
3. Keharwa – 8 beats , most popular taal used in film songs, bhajan etc. This taal has many variations and is used differently in songs
Dha | Ge | Na | Ti | |
---|---|---|---|
1 | 2 | 3 | 4 |
X
Na | Ka | Dhi | Na | |
---|---|---|---|
5 | 6 | 7 | 8 |
0
4. Roopak – 7 beats
Ti | Ti | Na | |
---|---|---|
1 | 2 | 3 |
0 X
Dhi | Na | |
---|---|
4 | 5 |
2
Dhi | Na | |
---|---|
6 | 7 |
3
5. Jhap – 10 beats
Dhi | Na | |
---|---|
1 | 2 |
X
Dhi | Dhi | Na | |
---|---|---|
3 | 4 | 5 |
2
Ti | Na | |
---|---|
6 | 7 |
0
Dhi | Dhi | Na | |
---|---|---|
8 | 9 | 10 |
3
6. Ek – 12 beats
Dhin | Dhin | |
---|---|
1 | 2 |
X
DhaGe | Tirkit | |
---|---|
3 | 4 |
0
Tu | Na | |
---|---|
5 | 6 |
2
Kat | Ta | |
---|---|
7 | 8 |
0
DhaGe | Tirkit | |
---|---|
9 | 10 |
3
Dhi | Na | |
---|---|
11 | 12 |
4
Learn Tabla here